
Pepermunttabletten rollen
Eco sweets - 21 Gram
079

Kan bevatten: Maïs
| Soort | Per 100 Gram |
| Energie | 1662 KJ (397 kcal) |
| Vet totaal | 1.0 g |
| Vet verzadigd | 0.9 g |
| Koolhydraten totaal | 95.6 g |
| Suikers | 95.6 g |
| Eiwit totaal | 0.0 g |
| Voedingsvezel | 0.0 g |
| Zout | <0.01 g |


Eco sweets - 21 Gram

Eco sweets - 75 Gram

Alpenbauer - 90 Gram

Chicza - 30 Gram

Max's mints - 35 Gram

Max's mints - 35 Gram